كل يوم أقوم بنشر معلومة مفيدة أو فكرة جديدة أو نشاط جديد أو ابتكار . ستجد معلومات عن القراءة والكتابة والابتكارات والرياضة والطبيعة والزراعة وكل ماهو مفيد وجديد . ستجد معلومات عن طائرات الكوادكوبتر ومكوناتها وأحدث التقنيات الجديدة فى هذا المجال. This is my outlet to the world. Here I put new post everyday.

tank offer

Friday, March 23, 2018

Cool and Simple Arduino POV

POV Persistence of Vision is a cool and simple projects that uses LEDs to make cool display.

I made a project using the Microcontroller 16F84A from Microchip. Today I found this project implementing this project using Arduino.









Here is the connection




Here is the code



int _[] = {0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0};
int A[] = {0,1,1,1,1, 1,0,1,0,0, 0,1,1,1,1};
int B[] = {1,1,1,1,1, 1,0,1,0,1, 0,1,0,1,0};
int C[] = {0,1,1,1,0, 1,0,0,0,1, 1,0,0,0,1};
int D[] = {1,1,1,1,1, 1,0,0,0,1, 0,1,1,1,0};
int E[] = {1,1,1,1,1, 1,0,1,0,1, 1,0,1,0,1};
int F[] = {1,1,1,1,1, 1,0,1,0,0, 1,0,1,0,0};
int G[] = {0,1,1,1,0, 1,0,1,0,1, 0,0,1,1,0};
int H[] = {1,1,1,1,1, 0,0,1,0,0, 1,1,1,1,1};
int I[] = {0,0,0,0,1, 1,0,1,1,1, 0,0,0,0,1};
int J[] = {1,0,0,0,0, 1,0,0,0,1, 1,1,1,1,1};
int K[] = {1,1,1,1,1, 0,0,1,0,0, 0,1,0,1,1};
int L[] = {1,1,1,1,1, 0,0,0,0,1, 0,0,0,0,1};
int M[] = {1,1,1,1,1, 0,1,1,0,0, 0,1,1,1,1};
int N[] = {1,1,1,1,1, 1,0,0,0,0, 0,1,1,1,1};
int O[] = {0,1,1,1,0, 1,0,0,0,1, 0,1,1,1,0};
int P[] = {1,1,1,1,1, 1,0,1,0,0, 0,1,0,0,0};
int Q[] = {0,1,1,1,1, 1,0,0,1,1, 0,1,1,1,1};
int R[] = {1,1,1,1,1, 1,0,1,0,0, 0,1,0,1,1};
int S[] = {0,1,0,0,1, 1,0,1,0,1, 1,0,0,1,0};
int T[] = {1,0,0,0,0, 1,1,1,1,1, 1,0,0,0,0};
int U[] = {1,1,1,1,1, 0,0,0,0,1, 1,1,1,1,1};
int V[] = {1,1,1,1,0, 0,0,0,0,1, 1,1,1,1,0};
int W[] = {1,1,1,1,0, 0,0,1,1,0, 1,1,1,1,0};
int X[] = {1,1,0,1,1, 0,0,1,0,0, 1,1,0,1,1};
int Y[] = {1,1,0,0,0, 0,0,1,0,0, 1,1,1,1,1};
int Z[] = {1,0,0,1,1, 1,0,1,0,1, 1,1,0,0,1};
int letterSpace;
int dotTime;
void setup()
{
  // setting the ports of the leds to OUTPUT
  pinMode(2, OUTPUT);
  pinMode(3, OUTPUT);
  pinMode(4, OUTPUT);
  pinMode(5, OUTPUT);
  pinMode(6, OUTPUT);

  // defining the space between the letters (ms)
  letterSpace = 6;
  // defining the time dots appear (ms)
  dotTime = 3;

}
void printLetter(int letter[])
{
  int y;

  // printing the first y row of the letter
  for (y=0; y<5; y++)
  {
    digitalWrite(y+2, letter[y]);
  }
  delay(dotTime);

  // printing the second y row of the letter
  for (y=0; y<5; y++)
  {
    digitalWrite(y+2, letter[y+5]);
  }
  delay(dotTime);

  // printing the third y row of the letter
  for (y=0; y<5; y++)
  {
    digitalWrite(y+2, letter[y+10]);
  }
  delay(dotTime);

  // printing the sspace between the letters
  for (y=0; y<5; y++)
  {
    digitalWrite(y+2, 0);
  }
  delay(letterSpace);
}
void loop()
{
  // you can print your own text by modifing here :) 
  printLetter(G);
  printLetter(L);
  printLetter(E);
  printLetter(N);
  printLetter(_);
  
}






And the final Output...




Here is the detailed project from instructables.









Paid Online Surveys

Check our books on Amazon we created on our way to find happiness.



A Trip To Siwa Oasis: Tourist guide to an Egyptian Oasis by [ElSakhawy, Sara M.]


A Trip To Siwa Oasis




The Ultimate travel bag list by [ Elskhawy, Sara M.]




















No comments:

Post a Comment